DEERE® Round Balers
Constant Velocity
Model # 466, 467, 566 & 567
Stock # | Model # | Tractor Yoke | Clutch Yoke | Friction Clutch | OAL Compressed | Category | RPM |
---|---|---|---|---|---|---|---|
14503500 | 466 / 467 | 1 3/8" x 6 Spline | 1 3/8" x 6 Spline | 18,000 in•lb (9") | 58" | 5/35R | 540 |
14603500 | 566 / 567 | 1 3/8" x 21 Spline | 1 3/8" x 6 Spline | 10,000 in•lb (9") | 58" | 5/35R | 1000 |
Stock # | Tractor Yoke | Shaft Half | Category |
---|---|---|---|
19503506 | 1 3/8" x 6 Spline | 1 11/16" x 20 Spline | 5/35R |
19603521 | 1 3/8" x 21 Spline | 1 11/16" x 20 Spline | 5/35R |
Stock # | Tractor Yoke | Tube Half | Category # |
---|---|---|---|
92-14503559 | 1 3/8" x 6 Spline | 2 1/2" O.D. | 5/35R |
92-14603559 | 1 3/8" x 21 Spline | 2 1/2" O.D. | 5/35R |
The above two part numbers are provided with CV, tube and slip sleeve assembled. C.V. tube half to connect to TRACTOR PTO.