80° CV Category 3
Stock # | Tractor Yoke | OAL Compressed | Max. Extended Opertating Length | Shaft Size |
---|---|---|---|---|
14553848 | 1 3/8" x 6 Spl. SSL | 48" | 67" | 1" x 1-1/8" |
14653848 | 1 3/8" x 21 Spl. SSL | 48" | 67" | 1" x 1-1/8" |
Stock # | Tractor Yoke | Category |
---|---|---|
19553800 | 1 3/8" x 6 Spl. | 3 |
19653800 | 1 3/8" x 21 Spl. | 3 |
Stock # | Overall driveline length | Category |
---|---|---|
17501448 | 48" | 3 |
80° CV Category 4
Stock # | Tractor Yoke | OAL Compressed | Max. Extended Opertating Length | Shaft Size |
---|---|---|---|---|
14558648 | 1 3/8" x 6 Spl. SSL | 48" | 67" | 1" x 1 5/16" x 20 Spl. |
14558658 | 1 3/8" x 6 Spl. SSL | 58" | 77" | 1" x 1 5/16" x 20 Spl. |
14658648 | 1 3/8" x 21 Spl. SSL | 48" | 67" | 1" x 1 5/16" x 20 Spl. |
14658658 | 1 3/8" x 21 Spl. SSL | 58" | 77" | 1" x 1 5/16" x 20 Spl. |
14758648 | 1 3/4" x 20 Spl. SSL | 48" | 67" | 1" x 1 5/16" x 20 Spl. |
14758658 | 1 3/4" x 20 Spl. SSL | 58" | 77" | 1" x 1 5/16" x 20 Spl. |
Stock # | Tractor Yoke | Category |
---|---|---|
19558600 | 1 3/8" x 6 Spl. | 4 |
19658600 | 1 3/8" x 21 Spl. | 4 |
19758600 | 1 3/8" x 20 Spl. | 4 |
Stock # | Overall driveline length | Category |
---|---|---|
17513548 | 48" | 4 |
17513558 | 58" | 4 |
80° CV Category 5/35/44
Stock # | Tractor Yoke | OAL Compressed | Max. Extended Opertating Length | Shaft Size |
---|---|---|---|---|
14503548 | 1 3/8" x 6 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14503558 | 1 3/8" x 6 Spl. SSL | 58" | 77" | 1 11/16" x 20 Spl. |
14503567 | 1 3/8" x 6 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
14503573 | 1 3/8" x 6 Spl. SSL | 73" | 92" | 1 11/16" x 20 Spl. |
14503579 | 1 3/8" x 6 Spl. SSL | 79" | 96" | 1 11/16" x 20 Spl. |
14504448 | 1 3/8" x 6 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14504458 | 1 3/8" x 6 Spl. SSL | 58" | 77" | 1 11/16" x 20 Spl. |
14504467 | 1 3/8" x 6 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
14504473 | 1 3/8" x 6 Spl. SSL | 73" | 92" | 1 11/16" x 20 Spl. |
14504479 | 1 3/8" x 6 Spl. SSL | 79" | 96" | 1 11/16" x 20 Spl. |
14603548 | 1 3/8" x 21 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14603558 | 1 3/8" x 21 Spl. SSL | 58" | 77" | 1 11/16" x 20 Spl. |
14603567 | 1 3/8" x 21 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
14603573 | 1 3/8" x 21 Spl. SSL | 73" | 92" | 1 11/16" x 20 Spl. |
14603579 | 1 3/8" x 21 Spl. SSL | 79" | 96" | 1 11/16" x 20 Spl. |
14604448 | 1 3/8" x 21 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14604458 | 1 3/8" x 21 Spl. SSL | 58" | 77" | 1 11/16" x 20 Spl. |
14604467 | 1 3/8" x 21 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
14604473 | 1 3/8" x 21 Spl. SSL | 73" | 92" | 1 11/16" x 20 Spl. |
14604479 | 1 3/8" x 21 Spl. SSL | 79" | 96" | 1 11/16" x 20 Spl. |
14703548 | 1 3/4" x 20 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14703558 | 1 3/4" x 20 Spl. SSL | 58" | 77" | 1 11/16" x 20 Spl. |
14703567 | 1 3/4" x 20 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
14703573 | 1 3/4" x 20 Spl. SSL | 73" | 92" | 1 11/16" x 20 Spl. |
14703579 | 1 3/4" x 20 Spl. SSL | 79" | 96" | 1 11/16" x 20 Spl. |
14704448 | 1 3/4" x 20 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14704458 | 1 3/4" x 20 Spl. SSL | 58" | 77" | 1 11/16" x 20 Spl. |
14704467 | 1 3/4" x 20 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
14704473 | 1 3/4" x 20 Spl. SSL | 73" | 92" | 1 11/16" x 20 Spl. |
14704479 | 1 3/4" x 20 Spl. SSL | 79" | 96" | 1 11/16" x 20 Spl. |
Stock # | Tractor Yoke | Category |
---|---|---|
19503506 | 1 3/8" x 6 Spl. | 5/35R |
19603521 | 1 3/8" x 21 Spl. | 5/35R |
19703520 | 1 3/4" x 20 Spl. | 5/35R |
Stock # | Overall driveline length | Category |
---|---|---|
17503548 | 48" | 5/35R |
17503558 | 58" | 5/35R |
17503567 | 67" | 5/35R |
17503573 | 73" | 5/35R |
17503579 | 79" | 5/35R |
17504448 | 48" | 5/44R |
17504458 | 58" | 5/44R |
17504467 | 67" | 5/44R |
17504473 | 73" | 5/44R |
17504479 | 79" | 5/44R |
80° CV Category 6
Stock # | Tractor Yoke | OAL Compressed | Max. Extended Opertating Length | Shaft Size |
---|---|---|---|---|
14556848 | 1 3/8" x 6 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14556858 | 1 3/8" x 6 Spl. SSL | 58" | 80" | 1 11/16" x 20 Spl. |
14556867 | 1 3/8" x 6 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
14656848 | 1 3/8" x 21 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14656858 | 1 3/8" x 21 Spl. SSL | 58" | 80" | 1 11/16" x 20 Spl. |
14656867 | 1 3/8" x 21 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
14756848 | 1 3/4" x 20 Spl. SSL | 48" | 67" | 1 11/16" x 20 Spl. |
14756858 | 1 3/4" x 20 Spl. SSL | 58" | 80" | 1 11/16" x 20 Spl. |
14756867 | 1 3/4" x 20 Spl. SSL | 67" | 84" | 1 11/16" x 20 Spl. |
Stock # | Tractor Yoke | Category |
---|---|---|
19556800 | 1 3/8" x 6 Spl. | 6 |
19656800 | 1 3/8" x 21 Spl. | 6 |
19756800 | 1 3/4" x 20 Spl. | 6 |
Stock # | Overall driveline length | Category |
---|---|---|
17505548 | 48" | 6 |
17505558 | 58" | 6 |
17505567 | 67" | 6 |
17505573 | 73" | 6 |
17505579 | 79" | 6 |