Combine Headers

Length may need to be modified to fit specific headers
Chains included
Stock # | Combine Yoke | Header Yoke | OAL Compressed | Description | Series |
---|---|---|---|---|---|
14007631 | 1 3/8" x 21 Spl. | 1 1/8" Hex Clamp | 31" | Deere Headers using (1) Driveline per Header | W/S 2400 |
14007633 | 1 1/8" Hex SSL | 1 1/8" Hex Clamp | 33" | Case IH Combine using Deere Header | W/S 2400 |
14007635 | 1 3/8" x 21 Spl. | 1 1/8" Hex Clamp | 35" | Deere Headers using (2) Drivelines per Header | W/S 2400 |
Stock # | Combine Yoke | Header Yoke | OAL Compressed | Description | Series |
---|---|---|---|---|---|
14013531 | 1 3/8" x 21 Spl. | 1 1/8" Hex Clamp | 31" | 90, 900 & 600 Series Platforms | 35R |
14013533 | 1 3/8" x 21 Spl. | 1 1/8" Hex Clamp | 33" | Belt Pick-Up Platforms | 35R |
Snowblowers

Stock # | Tractor Yoke | Implement Yoke Shear Bolt Yoke |
OAL Compressed | Shear Value | Series |
---|---|---|---|---|---|
14406231 | 1 3/8" x 6 Spl. SSL | 1" Rd. w/Keyway | 31" | 8,000 in-lbs | ByPy 2 |
14406428 | 1 3/8" x 6 Spl. SSL | 1 1/4" Rd. w/Keyway | 28" | 16,400 in-lbs | ByPy 4 |
14406632 | 1 3/8" x 6 Spl. SSL | 1 1/2" Rd. w/Keyway | 32" | 18,600 in-lbs | ByPy 6 |
14406639 | 1 3/8" x 6 Spl. SSL | 1 3/6" x 6 Spl. | 39" | 16,400 in-lbs | ByPy 6 |
14406832 | 1 3/8" x 6 Spl. SSL | 1 1/2" Rd. w/Keyway | 32" | 22,000 in-lbs | ByPy 8 |
All Purpose
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Series |
---|---|---|---|---|
14006137 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 37" | ByPy 1 |
14006247 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 47" | ByPy 2 |
14006438 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 38" | ByPy 4 |
14006448 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 48" | ByPy 4 |
14006455 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 55" | ByPy 4 |
14006543 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 43" | ByPy 5 |
14006555 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 55" | ByPy 5 |
14006642 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 42" | ByPy 6 |
14006644 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 44" | ByPy 6 |
14006655 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 55" | ByPy 6 |
14006657 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 57" | ByPy 6 |
14006846 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 46" | ByPy 8 |
14006857 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 57" | ByPy 8 |
14016542 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 42" | ByPy 5 |
14016666 | 1 3/8" x 21 Spl. QD | 1 3/8" Rd. w/Pinhole | 66" | ByPy 6 |
14066644 | 1 3/8" x 21 Spl. QD | 1 3/8" x 21 Spl. QD | 44" | ByPy 6 |
14066846 | 1 3/8" x 21 Spl. QD | 1 3/8" x 21 Spl. QD | 46" | ByPy 8 |
Catfish Pond Driveline
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Series |
---|---|---|---|---|
14006424 | 1 3/8" x 6 Spl. QD | 1 1/2" Rd. | 48" | ByPy 4 |
14006524 | 1 3/8" x 6 Spl. QD | 1 1/2" Rd. | 48" | ByPy 5 |
14006624 | 1 3/8" x 6 Spl. QD | 1 1/2" Rd. | 48" | ByPy 6 |
14016524 | 1 3/8" x 21 Spl. QD | 1 1/2" Rd. | 48" | ByPy 5 |
14016624 | 1 3/8" x 21 Spl. QD | 1 1/2" Rd. | 48" | ByPy 6 |
Disc Mower
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Series |
---|---|---|---|---|
14306538 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. w/Overrunning Clutch | 38" | ByPy 5 |
14306639 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. w/Overrunning Clutch | 39" | ByPy 6 |
14307645 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. w/Overrunning Clutch | 45" | W/S 2400 |
Fertilizer Spreader
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Series |
---|---|---|---|---|
14006127 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 27" | ByPy 1 |
14006135 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 35" | ByPy 1 |
Finishing Mower
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Series |
---|---|---|---|---|
14006340 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 40" | ByPy 3 |
14006446 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 46" | ByPy 4 |
14006637 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 37" | ByPy 6 |
Hammer Mill
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Series |
---|---|---|---|---|
14006628 | 1 3/8" x 6 Spl. QD | 1 3/4" Rd. | 48" | ByPy 6 |
14006748 | 1 3/8" x 6 Spl. QD | 1 3/4" Rd. | 48" | ByPy 7 |
Hay Tedder
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Type | Series |
---|---|---|---|---|---|
14206252* | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 w/Ratchet Clutch | 52" | 2-Rotor | ByPy 2 |
14206454** | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 w/Ratchet Clutch | 54" | 4-Rotor | ByPy 4 |
*Light Duty **Heavy Duty
Peanut Harvester Non-CV
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Series |
---|---|---|---|---|
14007955 | 1 3/4" x 20 Spl. QD | 1 3/8" x 21 Spl. w/Pinhole | 55" | W/S 2500 |
(Star Tubing)
Post Hole Digger
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Series |
---|---|---|---|---|
14006252 | 1 3/8" x 6 Spl. QD | 1 1/4" Rd. w/Pinhole | 52" | BYPY 2 (Light Duty) |
14006453 | 1 3/8" x 6 Spl. QD | 1 1/4" Rd. w/Pinhole | 53" | BYPY 4 (Heavy Duty) |
Rotary Cutter
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Application | Series |
---|---|---|---|---|---|
14006251 | 1 3/8" x 6 Spl. QD | 1 3/8" Rd. w/Pinhole | 51" | Pull (Towed) | BYPY 2 |
14006432 | 1 3/8" x 6 Spl. QD | 1 3/8" Rd. w/Pinhole | 32" | 4 ft. Lift (3-Pt.Hitch) | BYPY 4 |
14006436 | 1 3/8" x 6 Spl. QD | 1 3/8" Rd. w/Pinhole | 36" | 5 ft. Lift (3-Pt.Hitch) | BYPY 4 |
14006442 | 1 3/8" x 6 Spl. QD | 1 3/8" Rd. w/Pinhole | 42" | 6 ft. Lift (3-Pt.Hitch) | BYPY 4 |
14006451 | 1 3/8" x 6 Spl. QD | 1 3/8" Rd. w/Pinhole | 51" | Pull (Towed) | BYPY 4 |
14006542 | 1 3/8" x 6 Spl. QD | 1 3/8" Rd. w/Pinhole | 42" | P6 ft. Lift (3-Pt.Hitch) | BYPY 5 |
14006546 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. QD | 46" | 6 ft. Lift (3-Pt.Hitch) | BYPY 5 |
14006551 | 1 3/8" x 6 Spl. QD | 1 3/8" Rd. w/Pinhole | 51" | 6 ft. Lift (3-Pt.Hitch) | BYPY 5 |
14006652 | 1 3/8" x 6 Spl. QD | 1 3/8" Rd. w/Pinhole | 52" | 7 ft. Lift (3-Pt.Hitch) | BYPY 6 |
Rotary Cutter/Tiller
Stock # | Tractor Yoke | Implement Yoke | OAL Compressed | Application | Series |
---|---|---|---|---|---|
14106233 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. w/Fric. Clutch | 33" | Pull (Towed) | BYPY 2 |
14106436 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. w/Fric. Clutch | 36" | Pull (Towed) | BYPY 4 |
14106438 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. w/Fric. Clutch | 38" | Pull (Towed) | BYPY 4 |
14106546 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. w/Fric. Clutch | 46" | Pull (Towed) | BYPY 5 |
14106654 | 1 3/8" x 6 Spl. QD | 1 3/8" x 6 Spl. w/Fric. Clutch | 54" | 7 ft. Lift (3-Pt.Hitch) | BYPY 6 |
14106660 | 1 3/8" x 6 Spl. QD | 1 3/4" x 20 Spl. w/Fric. Clutch | 60" | 7 ft. Lift (3-Pt.Hitch) | BYPY 6 |
14106661 | 1 3/4" x 20 Spl. QD | 1 3/4" x 20 Spl. w/Fric. Clutch | 61" | 7 ft. Lift (3-Pt.Hitch) | BYPY 6 |